by Tony Poulos | Apr 30, 2009 | Blog
Bharti Airtel, India’s largest mobile operator by subscribers posted a 21 per cent rise in fiscal fourth-quarter net profit, but competition and growth are forcing down prices. Read article… by Tony Poulos | Apr 29, 2009 | Blog
There is no doubt that Telstra’s departing CEO, Sol Trujillo, would like to be best remembered for masterminding the world’s fastest national mobile network, but it is more likely he will be remembered for the financial blowout of his A$12 billion transformation... by Tony Poulos | Apr 29, 2009 | Blog
Indian mobile operator Reliance Communications has ambitions to become one of the world’s top five mobile operators by subscriber numbers, chief executive, S.P. Shukla has revealed to the Financial Times. Read article… by Tony Poulos | Apr 28, 2009 | Blog
It appears that the demand for mobile services in the Hong Kong market has outstripped the current supply of spectrum – hardly surprising as it has some of the lowest mobile call rates in the region. Read article… by Tony Poulos | Apr 28, 2009 | Blog
Telecom New Zealand’s new 3G mobile network will be open for business earlier than expected. Read article… by Tony Poulos | Apr 24, 2009 | Blog
News Corporation has announced the resignation of MySpace CEO and co-founder, Chris DeWolfe. The man who made the announcement, Jonathan Miller, ex head of AOL and News Corp’s recently appointed digital media chief, said he was also in discussions with the other...