by Tony Poulos | May 13, 2009 | Blog
In a market synonymous with innovation and bleeding edge technology, Japan has picked up the pace with 4G licensing. Read article… by Tony Poulos | May 13, 2009 | Blog
The Australian newspaper has revealed that the Australian Government is considering giving Telstra the opportunity to buy up to 49 per cent of its $43 billion national broadband network if the telco would voluntarily sell its wholesale arm. Read article… by Tony Poulos | May 13, 2009 | Blog
Mobile tariffs in India – currently amongst the lowest in the world – are expected to further decline by 20 to 25 per cent through 2009 triggered by new entrant competition and the drive to increase penetration into India’s low-income population... by Tony Poulos | May 13, 2009 | Blog
The Australian Competition and Consumer Commission is waiting for new powers to heavily fine telcos who keep ripping off customers – despite all the bad publicity, dreaming up ‘shonky’ (dubious) tariffs is a habit Australian telcos and ISPs... by Tony Poulos | May 2, 2009 | Blog
So called ‘all you can eat’ data plans may be the rage in some markets, but in Australia operators are more inclined to offer innovative ‘cap’ plans. Read article… by Tony Poulos | Apr 30, 2009 | Blog
In the first direct mainland Chinese investment in Taiwan since the Communist Party came to power in 1949, China Mobile has taken a 12 per cent stake in Taiwan’s Far EasTone for US$527 million. Read article…